Apogee Unit #1802/03

For Sale$25,000,000
  • Apogee Unit #1802/03 | Picture 1
  • Apogee Unit #1802/03 | Picture 2
  • Apogee Unit #1802/03 | Picture 3
  • Apogee Unit #1802/03 | Picture 4
  • Apogee Unit #1802/03 | Picture 5
  • Apogee Unit #1802/03 | Picture 6
  • Apogee Unit #1802/03 | Picture 7
  • Apogee Unit #1802/03 | Picture 8
  • Apogee Unit #1802/03 | Picture 9
  • Apogee Unit #1802/03 | Picture 10
  • Apogee Unit #1802/03 | Picture 11
  • Apogee Unit #1802/03 | Picture 12
  • Apogee Unit #1802/03 | Picture 13
  • Apogee Unit #1802/03 | Picture 14
  • Apogee Unit #1802/03 | Picture 15
  • Apogee Unit #1802/03 | Picture 16
  • Apogee Unit #1802/03 | Picture 17
  • Apogee Unit #1802/03 | Picture 18
  • Apogee Unit #1802/03 | Picture 19
  • Apogee Unit #1802/03 | Picture 20
  • Apogee Unit #1802/03 | Picture 21
  • Apogee Unit #1802/03 | Picture 22
  • Apogee Unit #1802/03 | Picture 23
  • Apogee Unit #1802/03 | Picture 24
  • Apogee Unit #1802/03 | Picture 25
  • Apogee Unit #1802/03 | Picture 26
  • Apogee Unit #1802/03 | Picture 27
  • Apogee Unit #1802/03 | Picture 28
  • Apogee Unit #1802/03 | Picture 29
  • Apogee Unit #1802/03 | Picture 30
  • Apogee Unit #1802/03 | Picture 31
  • Apogee Unit #1802/03 | Picture 32
  • Apogee Unit #1802/03 | Picture 33
  • Apogee Unit #1802/03 | Picture 34
  • Apogee Unit #1802/03 | Picture 35
  • Apogee Unit #1802/03 | Picture 36
  • Apogee Unit #1802/03 | Picture 37
  • Apogee Unit #1802/03 | Picture 38
  • Apogee Unit #1802/03 | Picture 39
  • Apogee Unit #1802/03 | Picture 40
  • Apogee Unit #1802/03 | Picture 41
  • Apogee Unit #1802/03 | Picture 42
  • Apogee Unit #1802/03 | Picture 43
  • Apogee Unit #1802/03 | Picture 44
  • Apogee Unit #1802/03 | Picture 45
  • Apogee Unit #1802/03 | Picture 46
  • Apogee Unit #1802/03 | Picture 47
  • Apogee Unit #1802/03 | Picture 48
  • Apogee Unit #1802/03 | Picture 49
  • Apogee Unit #1802/03 | Picture 50
  • Apogee Unit #1802/03 | Picture 51
  • Apogee Unit #1802/03 | Picture 52
  • Apogee Unit #1802/03 | Picture 53
  • Apogee Unit #1802/03 | Picture 54

Apogee Unit #1802/03 Description

NEVER BEFORE SEEN…UNIQUE OPPORTUNITY TO CUSTOMIZE THIS OVERSIZED LOWER PENTHOUSE COMBINATION RESIDENCE AT APOGEE! Build Out Your Custom Dream Home on the 18th Floor w/ Sunrise & Sunset Views of Ocean & Miami Skyline! Units Not Presently Combined. Proposed Floorplan May be Adapted to Buyers Needs. Buildout Not Included. Proposed Open Floorplan w/ 6,206 SF Interior Living + 2,060 SF of 11 FT Deep Terraces + Summer Kitchen. Residence w/ 5 Beds + Maid’s Room + 6.5 Baths. Double Private Guest Elevator Entry into Entertainment Area w/ Stunning Floorthru Bay & City Views. Italian Chef's Kitchen w/ Huge Eat-In Island + Miele & SubZero Appliances w/ 2 Separate Service Exits. Master Suite w/ Bay Views + Huge Walk-in Closet. Master Bath w/ Steam Rainshower, Double Vanity & Floating Tub.

Apogee Unit #1802/03 Floor Plans

  • Days On Market:
    601
    Listed:
    Sep 18, 2023
  • Size:
    6206 ft2 (577m2)
    Rooms:
    6
  • Bathrooms:
    6
    Baths Half:
    1
  • Annual Tax:
    $214,900
    Tax Year:
    2021
  • Maintenance Fee:
    N/A
    Association Fee:
    $40,259
  • Terms:
    All Cash, Conventional
    Property Facing:
    N/A

Property Features

Facts and features
Views
  • Bay
    Direct Ocean
    Pool Area View
    Ocean Front
  • Interior Features
  • First Floor Entry
    Built-in Features
    Closet Cabinetry
    Fire Sprinklers
    Entrance Foyer
  • Exterior Features
  • None
    Open Balcony
  • Parking
  • 2 Or More Spaces
    Covered
    Valet
  • Other Facts
    Heating
  • Central
  • Cooling
  • Central Air
  • Amenities
    Patio And Porch Features
  • Open Balcony
  • Association Amenities
  • Bike/Jog Path
    Barbecue
    Community Room
    Elevator(s)
    Exercise Room
    Pool
    Spa/Hot Tub
  • Structure Type
  • Condo 5+ Stories
    Condo
  • How can we help ?

    Apogee Map